ISAMAA Erakond ERAK
Political party
- 80243584
- Harju maakond, Tallinn, Kesklinna linnaosa, Paldiski mnt 13, 10137
Company ISAMAA Erakond ERAK has been registered on 15/11/2006. The status of the company is Active.
The number of employees in the company in 2024 was 3. The number of employees has not changed compared to 2023
The company's activity is Activities of parties.
Empower Your Business
See all our solutions to grow your business
General Information
Company name in the business register
ISAMAA Erakond
Previous and other name(s)
Erakond Isamaa ja Res Publica Liit
ERAKOND ISAMAA JA RES PUBLICA LIIT MTÜ
ISAMAA ERAKOND MTÜ
Company type
Political party
Registration number
80243584
D-U-N-S number
565671865
Registered
Nov 15, 2006 over 19 years ago
Status
Active
Contact data
Physical address
Harju maakond, Tallinn, Kesklinna linnaosa, Paldiski mnt 13, 10137
Internet address (www)
Telephone
E-mail address
Quarterly taxes paid
Source: Estonian Tax and Customs Board
Responsible persons
| Name | Personal ID / Date of birth | Role | From |
|---|---|---|---|
| Urmas Reinsalu | 37506×××××× | Management board member | Nov 15, 2006 |
| Riina Vändre | 47206×××××× | Management board member | Jul 14, 2015 |
| Priit Sibul | 37712×××××× | Management board member | Feb 11, 2010 |
| Aivar Kokk | 36004×××××× | Management board member | Feb 27, 2012 |
| Kaspar Kokk | 38208×××××× | Management board member | Jun 7, 2017 |
| Andres Metsoja | 37811×××××× | Management board member | Jun 7, 2017 |
| Tarmo Kruusimäe | 36704×××××× | Management board member | Feb 11, 2010 |
| Heiki Hepner | 36602×××××× | Management board member | Jun 6, 2019 |
| Marja-Liisa Veiser | 48210×××××× | Management board member | Jun 6, 2019 |
| Mart Maastik | 36405×××××× | Management board member | Jul 8, 2021 |
| Gerry Konnov | 37609×××××× | Management board member | Jun 26, 2023 |
| Priit Humal | 37009×××××× | Management board member | Jun 26, 2023 |
| Karl Sander Kase | 39308×××××× | Management board member | Jun 26, 2023 |
| Lea Danilson-Järg | 47711×××××× | Management board member | Jun 26, 2023 |
| Jüri Ratas | 37807×××××× | Management board member | Jun 20, 2025 |
| Jaanus Karilaid | 37702×××××× | Management board member | Jun 20, 2025 |
| Kristjan Järvan | 39010×××××× | Management board member | Jun 20, 2025 |
| Helir- Valdor Seeder | 36409×××××× | Management board member | Jun 20, 2025 |
| Tõnis Lukas | 36206×××××× | Management board member | Jun 20, 2025 |
| Triin Varek | 47706×××××× | Management board member | Jun 20, 2025 |
| Andres Luus | 37203×××××× | Management board member | Jun 20, 2025 |
Source: Estonian Business Registry (RIK)
Representation rights
- Every member of the Management Board may represent the political party in concluding all transactions.
- Erakonda võib kõigis õigustoimingutes esindada ainuisikuliselt Urmas Reinsalu. Ülejäänud juhatuse liikmed esindavad erakonda ühiselt.
Source: Estonian Business Registry (RIK)
Shareholders, supervisory board and other persons
D&B Risk Analytics Compliance Intelligence
D&B Risk Analytics Compliance Intelligence provides compliance teams with industry-leading data and modern capabilities to manage third-party compliance risk. Through intelligent and highly configurable policy-based workflows, D&B Risk Analytics Compliance Intelligence provides a state-of-the-art automated KYC/KYB monitoring solution that helps companies stay informed of risks in near real-time.
Product is designed to help compliance teams quickly and efficiently review, assess, monitor, and manage entities and related parties, including beneficial owners and significant control persons.
More information
can be found in
Financial information
| 2024 | 2023 | 2022 | 2021 | ||||
|---|---|---|---|---|---|---|---|
| Revenue | - | - | - | - | |||
| Net profit (loss) | - | - | - | - | |||
| No of employees | 3 | ⹀ | 3 | ↓-40% | 5 | ↓-50% | 10 |
What are the company's liabilities, current assets, equity and balance volume?
Dun & Bradstreet Finance Analytics gives you access to additional economic indicators - short-term liabilities, current assets, equity and balance volume. Everything you need for credit risk management across companies of all sizes worldwide.
More information
can be found in